Women's Round Neck Irregular Cotton and Linen Casual Suit
  • English
  • United States

CLOSE

Shopping Cart

Women's Round Neck Irregular Cotton and Linen Casual Suit

Women's Round Neck Irregular Cotton and Linen Casual Suit
$38.99 USD
$47.99 USD
color
white
navy
gray
blue
black
orange
yellow
size
XS(US 4)
S(US 6-8)
M(US 10)
L(US 12)
XL(US 14)
2XL(US 16)
3XL(US 18)
Quantity
Only 0 left
Volume Pricing
Quantity
Price
1+
$38.99 USD each
FIRST ORDER GET 10% OFF(CODE:NEW10)
BUY 1 GET THE 2nd 15% OFF
BUY 3 GET THE 4th 40% OFF
BUY 5 GET THE 6th FREE
SPU: YSHHP250213159
Style: Casual
Season: spring
Material: blended
Size: XS/S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.


Tops Size:
Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 115 45.3 88 34.6 45 17.7
S 117 45.9 92 36.2 47 18.5
M 118 46.3 97 38.2 48 18.9
L 119 46.7 102 40.2 49 19.3
XL 120 47.0 107 42.1 50 19.7
2XL 121 47.4 112 44.1 51 20.1
3XL 122 47.8 117 46.1 52 20.5


Pants Size:

Size Waist Hips Length
CM inch CM inch CM inch
XS 64 25.6 100 40.0 103 41.2
S 68 26.8 104 40.9 105 41.3
M 73 28.7 109 42.9 106 41.7
L 78 30.7 114 44.9 107 42.1
XL 83 32.7 119 46.9 108 42.5
2XL 88 34.6 124 48.8 109 42.9
3XL 93 36.6 129 50.8 110 43.3

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.